BROADCAST FINALS
ABC: The first SHARK TANK since January 28 ticked down to 0.55, and 20/20 was also up a tick to 0.47.
CBS: The line-up aired for the first time since January 28. UNDERCOVER BOSS gained 0.06 to 0.39, MAGNUM PI slipped 0.02 to 0.43, and BLUE BLOODS was steady at 0.47.
NBC: THE BLACKLIST returned to Friday, and at 0.28 it was down 0.13 from its last Thursday airing. A rerun of the pilot for THE ENDGAME was at 0.18, and DATELINE fell 0.18 to 0.31.
FOX: WWE SMACKDOWN was up 0.03 to 0.57.
CW: PENN & TELLER: FOOL US rose 0.03 from its January 28 airing to 0.10, followed by reruns at 0.07/0.07.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: ESPN’s NBA doubleheader was at 0.50/0.35. Cable news was led by Fox News’s THE FIVE at 0.45/0.70/4.5M, with CNN’s DON LEMON TONIGHT at 0.43/0.54/1.8M, and MSNBC’s RACHEL MADDOW SHOW at 0.16/2.3M. Discovery’s GOLD RUSH was at 0.26/0.17 compared to last week’s 0.28/0.19, and MYSTERY AT BLIND FROG RANCH ticked up to 0.12. We’s LOVE AFTER LOCKUP was steady at 0.21. On VH1, RUPAUL’S DRAG RACE held at 0.21, and UNTUCKED was up 0.02 to 0.15. Food Network’s DINERS, DRIVE-INS & DIVES was at 0.18. TNT’s AEW: RAMPAGE slipped 0.02 to 0.18. On HGTV, MY LOTTERY DREAM HOME was at 0.16. On A&E, I SURVIVED A SERIAL KILLER was at 0.12/0.12 compared to last week’s 0.10/0.09, and COLD CASE FILES was up 0.03 to 0.11. On History, ANCIENT ALIENS was at 0.12 compared to last week’s 0.10/0.08, and THE PROOF IS OUT THERE was up 0.03 to 0.11. HBO’s REAL TIME WITH BILL MAHER ticked down to 0.09. On OWN, READY TO LOVE dropped 0.03 to 0.05, and LADIES WHO LIST was steady at 0.04.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Friday February 25, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA REGULAR SEASON L: LA CLIPPERS/LA LAKERS | ESPN | 10:15 PM | 155 | 0.50 | 1,384 |
2 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.45 | 4,481 |
3 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.44 | 3,818 |
4 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.44 | 3,994 |
5 | DON LEMON TONIGHT | CNN | 10:00 PM | 60 | 0.43 | 1,845 |
6 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.42 | 2,066 |
7 | CNN TONIGHT | CNN | 9:00 PM | 60 | 0.41 | 1,908 |
8 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.40 | 3,651 |
9 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.39 | 3,554 |
10 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.37 | 2,530 |
11 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.36 | 2,769 |
12 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.35 | 2,683 |
13 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.35 | 2,927 |
14 | DON LEMON TONIGHT | CNN | 11:00 PM | 60 | 0.35 | 1,541 |
15 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.35 | 2,882 |
16 | NBA REGULAR SEASON L: MIAMI/NEW YORK | ESPN | 7:43 PM | 152 | 0.35 | 1,098 |
17 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.33 | 1,552 |
18 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.33 | 2,625 |
19 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.32 | 2,733 |
20 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.32 | 2,358 |
21 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.32 | 1,640 |
22 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.32 | 2,702 |
23 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.32 | 2,628 |
24 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.31 | 1,664 |
25 | LEAD WITH JAKE TAPPER | CNN | 5:00 PM | 60 | 0.31 | 1,629 |
26 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.30 | 1,671 |
27 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.29 | 1,549 |
28 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.29 | 1,531 |
29 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.28 | 1,586 |
30 | CNN NEWSROOM LIVE | CNN | 12:00 AM | 60 | 0.27 | 1,207 |
31 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.27 | 1,422 |
32 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.26 | 1,706 |
33 | SPORTSCENTER 1AM L | ESPN | 12:50 AM | 70 | 0.26 | 609 |
34 | GOLD RUSH | DISCOVERY CHANNEL | 8:00 PM | 68 | 0.26 | 1,641 |
35 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.26 | 1,447 |
36 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.25 | 1,449 |
37 | NEW DAY | CNN | 8:00 AM | 60 | 0.23 | 1,103 |
38 | FOX NEWS LIVE | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.23 | 1,292 |
39 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.23 | 2,392 |
40 | LOVE AFTER LOCKUP | WETV | 9:00 PM | 60 | 0.21 | 553 |
41 | RUPAULS DRAG RACE 14 | VH1 | 8:00 PM | 90 | 0.21 | 603 |
42 | CNN NEWSROOM LIVE | CNN | 1:00 AM | 60 | 0.20 | 1,007 |
43 | LOVE AFTER LOCKUP: FL | WETV | 10:00 PM | 16 | 0.20 | 475 |
44 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.20 | 1,951 |
45 | DINERS, DRIVE INS & DIVES | FOOD NETWORK | 9:00 PM | 30 | 0.18 | 849 |
46 | AEW: RAMPAGE | TURNER NETWORK TELEVISION | 10:00 PM | 60 | 0.18 | 473 |
47 | NBA COURTSIDE L | ESPN | 7:30 PM | 13 | 0.18 | 631 |
48 | FOX NEWS LIVE | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.17 | 969 |
49 | GOLD RUSH: WHITE WATER | DISCOVERY CHANNEL | 9:08 PM | 68 | 0.17 | 1,237 |
50 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.17 | 553 |
51 | MY LOTTERY DREAM HOME | HOME AND GARDEN TV | 9:00 PM | 31 | 0.16 | 1,278 |
52 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.16 | 2,251 |
53 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.15 | 1,430 |
54 | NEW DAY | CNN | 7:00 AM | 60 | 0.15 | 812 |
55 | UNTUCKED 13 | VH1 | 9:30 PM | 30 | 0.15 | 430 |
56 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.15 | 780 |
57 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.14 | 336 |
58 | NBA PRE-GAME L | ESPN | 7:00 PM | 30 | 0.13 | 451 |
59 | 90 DAY B90D: FIRST LOOK | TLC | 10:00 PM | 30 | 0.13 | 743 |
60 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.13 | 351 |
61 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 357 |
62 | MYSTERY BLIND FROG RANCH | DISCOVERY CHANNEL | 10:16 PM | 60 | 0.12 | 1,133 |
63 | I SURVIVED A SERIAL KILLR | A&E NETWORK | 10:32 PM | 32 | 0.12 | 407 |
64 | RIDICULOUSNESS SSN24 | MTV | 9:00 PM | 30 | 0.12 | 387 |
65 | RIDICULOUSNESS SSN24 | MTV | 8:00 PM | 30 | 0.12 | 423 |
66 | ANCIENT ALIENS | HISTORY | 9:00 PM | 63 | 0.12 | 724 |
67 | I SURVIVED A SERIAL KILLR | A&E NETWORK | 10:01 PM | 31 | 0.12 | 400 |
68 | RIDICULOUSNESS SSN24 | MTV | 8:30 PM | 30 | 0.12 | 402 |
69 | SPONGEBOB | NICKELODEON | 7:00 PM | 30 | 0.12 | 416 |
70 | COLD CASE FILES | A&E NETWORK | 9:00 PM | 61 | 0.11 | 523 |
71 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.11 | 1,728 |
72 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.11 | 370 |
73 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.11 | 1,427 |
74 | PROOF IS OUT THERE | HISTORY | 10:03 PM | 30 | 0.11 | 620 |
75 | 90 DAY FIANCE BT90D: MORE: N/A | TLC | 8:00 PM | 120 | 0.11 | 576 |
76 | RUGRATS NEW | NICKELODEON | 7:30 PM | 30 | 0.11 | 406 |
77 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.11 | 1,557 |
78 | KATY TUR REPORTS | MSNBC | 2:23 PM | 37 | 0.11 | 1,301 |
79 | NEW DAY | CNN | 6:00 AM | 60 | 0.11 | 640 |
80 | DPLUS FL: SELL HAMPTONS | HOME AND GARDEN TV | 10:00 PM | 60 | 0.11 | 764 |
81 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.10 | 284 |
82 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.10 | 236 |
83 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.10 | 1,590 |
84 | CASAGRANDES | NICKELODEON | 8:00 PM | 30 | 0.10 | 380 |
85 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.10 | 1,237 |
86 | MIDDLEMOST POST | NICKELODEON | 8:30 PM | 30 | 0.10 | 368 |
87 | MSNBC PRESS CONFERENCE | MSNBC | 2:00 PM | 23 | 0.09 | 1,251 |
88 | REAL TIME WITH BILL MAHER | HBO PRIME | 10:01 PM | 57 | 0.09 | 953 |
89 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.09 | 1,504 |
90 | MTP DAILY | MSNBC | 1:00 PM | 60 | 0.09 | 1,145 |
91 | PUPPY DOG PALS | DISNEY CHANNEL | 9:30 AM | 25 | 0.09 | 221 |
92 | ANCIENT ALIENS | HISTORY | 8:00 PM | 58 | 0.09 | 587 |
93 | LIGA MX L: FC JUAREZ / TIGRES | TUDN | 10:02 PM | 127 | 0.08 | 194 |
94 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.08 | 212 |
95 | 11TH HOUR | MSNBC | 11:00 PM | 60 | 0.08 | 1,029 |
96 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.08 | 208 |
97 | MSNBC REPORTS- LIVE | MSNBC | 9:00 AM | 60 | 0.08 | 1,054 |
98 | NICKS SHORTS SHOWCASE | NICK-AT-NITE | 9:00 PM | 14 | 0.08 | 257 |
99 | BLAZE & THE MONSTER MCHNS | NICKELODEON | 12:00 PM | 30 | 0.07 | 393 |
100 | MSNBC REPORTS- LIVE | MSNBC | 2:00 AM | 60 | 0.07 | 532 |
101 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.07 | 1,061 |
102 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.07 | 209 |
103 | COLL BSKBL:BIG 10 L: IOWA/NEBRASKA | FOX SPORTS 1 | 9:11 PM | 120 | 0.07 | 356 |
104 | ALICES WONDERLAND BAKERY | DISNEY CHANNEL | 10:30 AM | 25 | 0.07 | 229 |
105 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.07 | 224 |
106 | SPIDEY AND HIS AMAZING FR | DISNEY CHANNEL | 9:00 AM | 25 | 0.07 | 182 |
107 | HAUNTING (O) | TRAVEL CHANNEL | 10:00 PM | 60 | 0.07 | 298 |
108 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.07 | 1,088 |
109 | MSNBC REPORTS- LIVE | MSNBC | 12:00 AM | 60 | 0.07 | 785 |
110 | ALICES WONDERLAND BAKERY | DISNEY JUNIOR | 4:00 PM | 25 | 0.07 | 346 |
111 | MSNBC REPORTS- LIVE | MSNBC | 1:00 AM | 60 | 0.06 | 657 |
112 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 60 | 0.06 | 1,004 |
113 | MICKEY MOUSE FUNHOUSE | DISNEY CHANNEL | 8:30 AM | 25 | 0.06 | 191 |
114 | ANCIENT ALIENS | HISTORY | 1:06 AM | 58 | 0.06 | 365 |
115 | DINO RANCH | DISNEY JUNIOR | 1:30 PM | 15 | 0.06 | 202 |
116 | E. ROTH: GHOST RUINED LIF | TRAVEL CHANNEL | 9:00 PM | 60 | 0.06 | 323 |
117 | READY TO LOVE | OPRAH WINFREY NETWORK | 8:00 PM | 60 | 0.05 | 347 |
118 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.05 | 640 |
119 | LIGA MX L: NECAXA / LEON | TUDN | 7:30 PM | 152 | 0.05 | 161 |
120 | CHICKEN SQUAD, THE | DISNEY JUNIOR | 10:30 AM | 25 | 0.05 | 199 |
121 | BRAIN GAMES: ON THE ROAD | NATIONAL GEOGRAPHIC | 9:00 PM | 30 | 0.05 | 173 |
122 | PGA TOUR: HONDA CLS | GOLF CHANNEL | 2:00 PM | 240 | 0.05 | 401 |
123 | NEW YORK UNDERCOVER | BLACK ENTERTAINMENT TV | 9:00 PM | 60 | 0.05 | 201 |
124 | T.O.T.S. | DISNEY JUNIOR | 11:00 AM | 25 | 0.05 | 208 |
125 | BRAIN GAMES: ON THE ROAD | NATIONAL GEOGRAPHIC | 8:30 PM | 30 | 0.05 | 169 |
126 | PUPPY DOG PALS | DISNEY JUNIOR | 11:30 AM | 25 | 0.05 | 228 |
127 | CRAIG MELVIN REPORTS | MSNBC | 11:00 AM | 60 | 0.05 | 979 |
128 | CARE BEARS:UNLOCK THE MG | THE CARTOON NETWORK | 6:00 AM | 30 | 0.04 | 77 |
129 | SPIDEY AND HIS AMAZING FR | DISNEY JUNIOR | 12:30 PM | 25 | 0.04 | 219 |
130 | MOVIE- LMN ACQUIRED PREM: FRAMED BY MY SISTER | LIFETIME MOVIE NETWORK | 8:00 PM | 120 | 0.04 | 329 |
131 | PREMIER LEAGUE L: NORWICH/SOUTHAMPTON | USA NETWORK | 2:54 PM | 130 | 0.04 | 168 |
132 | NEW YORK UNDERCOVER | BLACK ENTERTAINMENT TV | 10:00 PM | 60 | 0.04 | 179 |
133 | SANTIAGO OF THE SEAS | NICK JR | 7:00 PM | 30 | 0.04 | 193 |
134 | NOT TOO LATE SHOW | THE CARTOON NETWORK | 7:00 AM | 20 | 0.04 | 74 |
135 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.04 | 248 |
136 | MICKEY MOUSE FUNHOUSE | DISNEY JUNIOR | 12:00 PM | 25 | 0.04 | 214 |
137 | SECRETS OF SULPHUR SPRING | DISNEY CHANNEL | 8:00 PM | 30 | 0.04 | 191 |
138 | LADIES WHO LIST: ATLANTA | OPRAH WINFREY NETWORK | 9:00 PM | 60 | 0.04 | 214 |
139 | LIGA MX: TIJUANA VS ATLAS | FOX DEPORTES | 10:01 PM | 138 | 0.04 | 82 |
140 | HOLLY HOBBIE | DISNEY CHANNEL | 9:00 PM | 30 | 0.04 | 165 |
141 | CLOSING BELL: N/A | CNBC | 3:00 PM | 120 | 0.04 | 249 |
142 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.04 | 203 |
143 | BRAIN GAMES: ON THE ROAD | NATIONAL GEOGRAPHIC | 8:00 PM | 30 | 0.04 | 182 |
144 | BRAIN GAMES: ON THE ROAD | NATIONAL GEOGRAPHIC | 9:30 PM | 30 | 0.04 | 112 |
145 | ESME & ROY | THE CARTOON NETWORK | 6:30 AM | 30 | 0.04 | 69 |
146 | HOLLY HOBBIE | DISNEY CHANNEL | 8:30 PM | 30 | 0.03 | 160 |
147 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.03 | 123 |
148 | ROADKILL GARAGE | MOTOR TREND | 9:00 PM | 30 | 0.03 | 190 |
149 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.03 | 315 |
150 | BET/CBS LIVE NEWS REPORT | BLACK ENTERTAINMENT TV | 2:00 PM | 23 | 0.03 | 91 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday Thursday FRIDAY Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
ShowBuzzDaily’s Top 25 Friday Cable Originals: 9.5.2014
Ratings for the Top 25 original cable telecasts Friday:
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 8.22.2014
Below are the ratings in key demos for the Top 25 original cable telecasts last Friday. Friday cable is mostly for fans of WWE and the Disney Channel, but here are the numbers for a couple of other shows of interest: THE KNICK (Cinemax) held almost exactly with the previous…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 8.29.2014
Below are the ratings in key demos for the Top 25 original cable telecasts from Friday night. Note that due to the holiday weekend, THE KNICK took the week off on Cinemax, as did HBO’s original series on Sunday night. (HBO itself ran a KNICK rerun with a 0.02…
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals: 9.19.2014
FRIDAY NETWORK UPDATE: 20/20 gained 0.1 in final numbers, but UTOPIA remained at its dismal 0.5. Ratings for Friday’s Top 25 original cable telecasts in key demos (plus a few other lower-rated but noteworthy programs): As it usually does, WWE on Syfy took Friday night, down 0.04 from last week to 0.77,…