NETWORK FINALS: There were significant adjustments (to the next tenth) for STATION 19, GREY’S ANATOMY, YOUNG SHELDON, UNITED STATES OF AL, SVU, and LAW & ORDER: ORGANIZED CRIME. In addition, CLARICE fell to the next-lowest tenth after adjustment.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: Note that presumably because of its “sneak peek” run after an NCAA game, the official premiere of TBS’s WIPEOUT was listed by Nielsen as a rerun and doesn’t appear on the chart below. Its 18-49 rating was 0.33 and it had 1.06M total viewers.
TNT’s NBA doubleheader was at 0.33/0.23. On MTV, FLORIBAMA SHORE was at 0.30 compared to last week’s 0.26/0.26. A&E’s THE FIRST 48 was at 0.28/0.15 compared to last week’s 0.25, and NIGHTWATCH was steady at 0.18. ESPN’s OPENING DAY BASEBALL games were at 0.28/0.25/0.21. On History, SWAMP PEOPLE returned at 0.26/0.16/0.14. The season premiere of Bravo’s TOP CHEF was at 0.24. Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.23/0.42/2.9M, with CNN’s LEAD WITH JAKE TAPPER at 0.22/0.31/1.4M, and MSNBC’s RACHEL MADDOW SHOW at 0.22/0.39/3.1M. On HGTV, HOUSE HUNTERS was at 0.22, NO DEMO RENO ticked up to 0.20, and HOUSE HUNTERS INTL ticked down to 0.16. Tru’s IMPRACTICAL JOKERS slipped 0.02 to 0.20. On E!, KEEPING UP WITH THE KARDASHIANS fell 0.08 to 0.18. On Food Network, RESTAURANT: IMPOSSIBLE ticked down to 0.16, and DINNER: IMPOSSIBLE was up 0.02 to 0.13. On USA, CHRISLEY KNOWS BEST tumbled a tenth to 0.14, and SHE’S THE BOSS was down 0.03 to 0.10. Bravo’s SUMMER HOUSE fell 0.04 to 0.13. On Lifetime, MARRIED AT FIRST SIGHT: AUSTRALIA was at 0.07/0.07 compared to last week’s 0.08/0.07. On We, WAKA & TAMMY was steady at 0.07, and THE REAL BLAC CHYNA ticked up to 0.04. FXX’s CAKE was steady at 0.03/90K.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday April 1, 2021 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | NBA BASKETBALL: NUGGETS/CLIPPERS | TURNER NETWORK TELEVISION | 10:14 PM | 146 | 0.33 | 889 |
2 | FLORIBAMA SHORE SSN4 | MTV | 8:00 PM | 60 | 0.30 | 528 |
3 | THE FIRST 48 | A&E NETWORK | 9:00 PM | 61 | 0.28 | 910 |
4 | MLB OPENING DAY L: TORONTO/NEW YORK YANKEES | ESPN | 1:00 PM | 235 | 0.28 | 910 |
5 | SWAMP PEOPLE | HISTORY | 9:00 PM | 63 | 0.26 | 1,515 |
6 | MLB OPENING DAY L | ESPN | 4:55 PM | 59 | 0.25 | 884 |
7 | TOP CHEF | BRAVO | 8:00 PM | 75 | 0.24 | 829 |
8 | FLIP OR FLOP REPACK | HOME AND GARDEN TV | 9:00 PM | 30 | 0.24 | 1,224 |
9 | NBA BASKETBALL: HORNETS/BKN NETS | TURNER NETWORK TELEVISION | 7:43 PM | 151 | 0.23 | 635 |
10 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.23 | 2,920 |
11 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.22 | 1,419 |
12 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 30 | 0.22 | 1,328 |
13 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.22 | 3,076 |
14 | CUOMO PRIME TIME | CNN | 9:00 PM | 60 | 0.21 | 1,557 |
15 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.21 | 2,567 |
16 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.21 | 1,459 |
17 | MLB OPENING DAY L: HOUSTON/OAKLAND | ESPN | 10:00 PM | 216 | 0.21 | 655 |
18 | IMPRACTICAL JOKERS | TRUTV | 10:00 PM | 30 | 0.20 | 441 |
19 | NO DEMO RENO | HOME AND GARDEN TV | 8:00 PM | 60 | 0.20 | 1,120 |
20 | SPORTSCENTER EARLY L | ESPN | 7:59 PM | 61 | 0.19 | 641 |
21 | BEAT B.FLAY | FOOD NETWORK | 8:00 PM | 30 | 0.19 | 711 |
22 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.18 | 2,032 |
23 | KEEPING UP KARDASHIANS | E! | 8:00 PM | 59 | 0.18 | 542 |
24 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.18 | 1,426 |
25 | NIGHTWATCH | A&E NETWORK | 10:01 PM | 63 | 0.18 | 599 |
26 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.18 | 1,419 |
27 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.18 | 1,324 |
28 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.17 | 1,298 |
29 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 30 | 0.16 | 1,176 |
30 | SWAMP PEOPLE | HISTORY | 8:00 PM | 58 | 0.16 | 769 |
31 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.16 | 1,130 |
32 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.16 | 2,679 |
33 | RESTAURANT IMPOSSIBLE | FOOD NETWORK | 9:00 PM | 60 | 0.16 | 674 |
34 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.16 | 1,189 |
35 | THE FIRST 48 | A&E NETWORK | 8:00 PM | 58 | 0.15 | 576 |
36 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.15 | 1,198 |
37 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.15 | 1,124 |
38 | SWAMP PEOPLE SPECIALS | HISTORY | 10:03 PM | 60 | 0.14 | 861 |
39 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.14 | 1,489 |
40 | CHRISLEY KNOWS BEST | USA NETWORK | 10:00 PM | 32 | 0.14 | 545 |
41 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:40 AM | 73 | 0.14 | 338 |
42 | CNN NEWSROOM | CNN | 11:00 AM | 60 | 0.13 | 1,123 |
43 | BASEBALL TONIGHT L | ESPN | 12:00 PM | 60 | 0.13 | 375 |
44 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.13 | 1,559 |
45 | SUMMER HOUSE | BRAVO | 9:15 PM | 60 | 0.13 | 421 |
46 | DEREK CHAUVIN TRIAL | HLN | 5:00 PM | 60 | 0.13 | 628 |
47 | DINNER IMPOSSIBLE | FOOD NETWORK | 10:00 PM | 60 | 0.13 | 574 |
48 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.13 | 2,211 |
49 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.13 | 1,382 |
50 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.13 | 348 |
51 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.13 | 1,041 |
52 | BASEBALL TONIGHT L | ESPN | 9:00 PM | 60 | 0.13 | 514 |
53 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.12 | 1,784 |
54 | HALL OF FLAME TOP 100 | COMEDY CENTRAL | 10:00 PM | 60 | 0.12 | 303 |
55 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.12 | 1,447 |
56 | DEREK CHAUVIN TRIAL | HLN | 4:00 PM | 60 | 0.12 | 567 |
57 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.12 | 1,774 |
58 | CNN TONIGHT | CNN | 11:00 PM | 60 | 0.12 | 752 |
59 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.12 | 1,631 |
60 | SPORTSCENTER 1AM L | ESPN | 1:36 AM | 60 | 0.12 | 291 |
61 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.12 | 810 |
62 | MICKEYS GREAT CLUBHOUSE H | DISNEY JUNIOR | 9:20 AM | 50 | 0.11 | 316 |
63 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.11 | 1,138 |
64 | FAST FOODIES | TRUTV | 10:30 PM | 30 | 0.11 | 214 |
65 | BATTLEBOTS: BOUNTY HUNTER: N/A | DISCOVERY CHANNEL | 8:00 PM | 131 | 0.11 | 588 |
66 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.10 | 1,512 |
67 | AYMAN MOHYELDIN REPORTS | MSNBC | 3:48 PM | 12 | 0.10 | 1,263 |
68 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.10 | 344 |
69 | DEREK CHAUVIN TRIAL | HLN | 12:00 PM | 60 | 0.10 | 458 |
70 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.10 | 1,332 |
71 | DEREK CHAUVIN TRIAL | HLN | 3:00 PM | 60 | 0.10 | 481 |
72 | PARDON THE INTERRUPTION L | ESPN2 | 5:30 PM | 30 | 0.10 | 363 |
73 | BIG SCREEN MOVIE: MR. & MRS. SMITH | FREEFORM | 8:30 PM | 150 | 0.10 | 233 |
74 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 47 | 0.10 | 1,631 |
75 | SHES THE BOSS | USA NETWORK | 10:32 PM | 31 | 0.10 | 287 |
76 | MSNBC SPECIAL COVERAGE | MSNBC | 2:32 PM | 76 | 0.10 | 1,208 |
77 | MSNBC SPECIAL COVERAGE | MSNBC | 4:47 PM | 59 | 0.10 | 1,638 |
78 | THE FIRST 48 | A&E NETWORK | 12:03 AM | 58 | 0.09 | 308 |
79 | DEADLINE:WHITE HOUSE | MSNBC | 5:46 PM | 14 | 0.09 | 1,752 |
80 | DEREK CHAUVIN TRIAL | HLN | 1:00 PM | 60 | 0.09 | 445 |
81 | FOX NEWS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.09 | 1,429 |
82 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.09 | 1,522 |
83 | MSNBC SPECIAL COVERAGE | MSNBC | 12:17 PM | 73 | 0.09 | 1,337 |
84 | COMEDY MARATHON: INTERNSHIP, THE | AMC | 7:00 PM | 165 | 0.09 | 271 |
85 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 17 | 0.09 | 1,214 |
86 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:30 PM | 13 | 0.08 | 237 |
87 | DEREK CHAUVIN TRIAL | HLN | 6:00 PM | 60 | 0.08 | 343 |
88 | PARANORMAL CAUGHT ON CAM | TRAVEL CHANNEL | 9:00 PM | 60 | 0.08 | 310 |
89 | DEREK CHAUVIN TRIAL | HLN | 11:00 AM | 60 | 0.08 | 386 |
90 | CAT-TOON NETWORK | THE CARTOON NETWORK | 6:00 AM | 30 | 0.08 | 172 |
91 | KATY TUR REPORTS | MSNBC | 2:00 PM | 32 | 0.08 | 1,149 |
92 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.08 | 1,225 |
93 | NEW DAY | CNN | 8:00 AM | 60 | 0.08 | 630 |
94 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.08 | 216 |
95 | MTP DAILY | MSNBC | 1:30 PM | 30 | 0.08 | 1,207 |
96 | MSNBC SPECIAL COVERAGE | MSNBC | 10:23 AM | 67 | 0.07 | 1,172 |
97 | DATELINE: SECRETS UNCOVRD | OXYGEN MEDIA | 8:00 PM | 60 | 0.07 | 360 |
98 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.07 | 1,154 |
99 | ELLIOTT FROM EARTH | THE CARTOON NETWORK | 9:00 AM | 15 | 0.07 | 194 |
100 | CRAIG MELVIN REPORTS | MSNBC | 11:30 AM | 30 | 0.07 | 1,219 |
101 | DEREK CHAUVIN TRIAL | HLN | 2:00 PM | 60 | 0.07 | 412 |
102 | MAFS: AUSTRALIA | LIFETIME TELEVISION | 10:03 PM | 60 | 0.07 | 556 |
103 | FOR REAL STORY REALITY TV | E! | 9:00 PM | 60 | 0.07 | 211 |
104 | WHAT ON EARTH | SCIENCE | 10:00 PM | 60 | 0.07 | 338 |
105 | WAKA & TAMMY | WETV | 9:00 PM | 60 | 0.07 | 210 |
106 | MAFS: AUSTRALIA | LIFETIME TELEVISION | 9:00 PM | 63 | 0.07 | 557 |
107 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.07 | 1,082 |
108 | MY 600-LB LIFE: SUPER SIZ: N/A | TLC | 8:00 PM | 120 | 0.07 | 343 |
109 | HALLIE JACKSON REPORTS | MSNBC | 10:00 AM | 23 | 0.07 | 1,107 |
110 | ELLIOTT FROM EARTH | THE CARTOON NETWORK | 9:15 AM | 15 | 0.07 | 176 |
111 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.07 | 1,086 |
112 | AROUND THE HORN | ESPN2 | 5:02 PM | 28 | 0.07 | 189 |
113 | AFTERNOON MOVIE: MY COUSIN VINNY | FREEFORM | 3:30 PM | 150 | 0.06 | 190 |
114 | MLB OPENING DAY L | ESPN2 | 4:00 PM | 62 | 0.06 | 236 |
115 | DEREK CHAUVIN TRIAL | HLN | 10:00 AM | 60 | 0.06 | 287 |
116 | SPORTSCENTER 12AM L | ESPN2 | 12:00 AM | 60 | 0.06 | 158 |
117 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.06 | 1,039 |
118 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 1,041 |
119 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.06 | 845 |
120 | STRANGE EVIDENCE | SCIENCE | 9:00 PM | 60 | 0.06 | 306 |
121 | IMPRACTICAL JOKERS | TRUTV | 1:00 AM | 30 | 0.06 | 145 |
122 | HIGHLY QUESTIONABLE | ESPN2 | 2:30 PM | 30 | 0.06 | 148 |
123 | COLL SLAM DUNK & 3PT L: N/A | ESPN2 | 9:00 PM | 131 | 0.06 | 203 |
124 | UNDISPUTED L: 1141 | FOX SPORTS 1 | 9:30 AM | 150 | 0.06 | 155 |
125 | SPORTSCENTER LATE L | ESPN2 | 11:11 PM | 49 | 0.06 | 183 |
126 | STEPHANIE RUHLE REPORTS | MSNBC | 9:00 AM | 60 | 0.06 | 1,176 |
127 | PGA TOUR: VALERO TEXAS OPEN | GOLF CHANNEL | 4:00 PM | 180 | 0.05 | 419 |
128 | NHL REGULAR SEASON L: CAROLINA/CHICAGO | NBC SPORTS NETWORK | 8:03 PM | 160 | 0.05 | 187 |
129 | NEW DAY | CNN | 6:00 AM | 60 | 0.05 | 411 |
130 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.05 | 370 |
131 | SWAMP PEOPLE SPECIALS | HISTORY | 1:04 AM | 60 | 0.05 | 285 |
132 | LBZ NEXT GENERATION FL | NATIONAL GEOGRAPHIC | 10:00 PM | 15 | 0.05 | 476 |
133 | OVERSERVED WITH LVP | E! | 10:00 PM | 30 | 0.05 | 152 |
134 | SPORTSCENTER SPECIAL | ESPN2 | 8:00 PM | 60 | 0.05 | 171 |
135 | NEW DAY | CNN | 7:00 AM | 60 | 0.05 | 527 |
136 | NHL REGULAR SEASON L: MINNESOTA/LAS VEGAS | NBC SPORTS NETWORK | 10:43 PM | 155 | 0.05 | 129 |
137 | JALEN & JACOBY | ESPN2 | 2:00 PM | 30 | 0.05 | 106 |
138 | NIGHTLY POP | E! | 11:30 PM | 30 | 0.05 | 139 |
139 | NBA: THE JUMP L | ESPN2 | 3:00 PM | 60 | 0.04 | 105 |
140 | LBZ NEXT GEN SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.04 | 407 |
141 | REAL BLAC CHYNA | WETV | 11:00 PM | 62 | 0.04 | 126 |
142 | QUIEN DA MAS S8 | UNIVERSO | 5:30 PM | 30 | 0.04 | 71 |
143 | QUIEN DA MAS S8 | UNIVERSO | 5:00 PM | 30 | 0.04 | 56 |
144 | FOR MY MAN | TV ONE | 9:00 PM | 60 | 0.04 | 117 |
145 | TS MADISON EXPERIENCE | WETV | 10:00 PM | 60 | 0.04 | 119 |
146 | SPORTSCENTER AM L | ESPN2 | 1:00 PM | 60 | 0.04 | 106 |
147 | CHAIN REACTION (GSN) | GSN | 5:00 PM | 30 | 0.04 | 404 |
148 | FIRST THINGS FIRST L: 902 | FOX SPORTS 1 | 7:30 AM | 120 | 0.03 | 76 |
149 | LPGA TOUR: ANA INSPIRATION | GOLF CHANNEL | 7:00 PM | 120 | 0.03 | 207 |
150 | SPORTSCENTER AM L | ESPN2 | 12:00 PM | 60 | 0.03 | 104 |
PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.29.2015
NETWORK UPDATE: GREY’S ANATOMY, HOW TO GET AWAY WITH MURDER and THE BIG BANG THEORY eaxh rose 0.1 in final Thursday numbers Ratings for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs):
-
The Sked: Thursday Official Nationals with Cable Ratings
The ratings for most network programs came back down to Earth in the official nationals (with the NFL preseason games filtered out of the early ratings, as we explained this morning). As expected, Big Brother was least impacted (only down one tenth from this morning because CBS was able air it at…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 10.23.2014
NETWORK UPDATE: There were no changes from this morning’s numbers. The CBS portion of THURSDAY NIGHT FOOTBALL adjusted to 5.3, up 1.2 from last week’s final network number. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): The NFL…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 1.8.2015
NETWORK UPDATE: AMERICAN IDOL, THE BIG BANG THEORY, 2 1/2 MEN and ELEMENTARY all found an extra 0.1 in final ratings. MOM (which probably started at 8:31PM) and the HOW TO GET AWAY WITH MURDER rerun each lost 0.1. Ratings in key demos for the Top 25 original cable…