Super Bowl tracks for metered market overnight ratings below. National ratings will be posted as available.
Super Bowl Ratings Track: HOUSEHOLDS (HH) |
Metered Markets | National | ||||||
Last ten years | HH Rtg | Shr | HH Rtg | Shr | ||||
2018 | NBC | PHI 41 | NE 33 | 47.4 | — | 43.1 | 68 | |
2017 | FOX | NE 34 | ATL 28 | 48.8 | 72 | 45.3 | 70 | |
2016 | CBS | DEN 24 | CAR 10 | 49.0 | 73 | 46.6 | 72 | |
2015 | NBC | NE 28 | SEA 24 | 49.7 | 72 | 47.5 | 71 | |
2014 | FOX | SEA 43 | DEN 8 | 47.6 | 70 | 46.7 | 69 | |
2013 | CBS | BAL 34 | SF 31 | 48.1 | 71 | 46.4 | 69 | |
2012 | NBC | NYG 21 | NE 17 | 47.8 | 71 | 47.0 | 71 | |
2011 | FOX | GB 31 | PIT 25 | 47.9 | 71 | 46.0 | 69 | |
2010 | CBS | NO 31 | IND 17 | 46.4 | 68 | 45.0 | 68 | |
2009 | NBC | PIT 27 | ARI 23 | 42.1 | 65 | 42.0 | 64 | |
Multi-year Averages in Nielsen PeopleMeter Era | ||||||||
2010-17 (8 Super Bowls) | 48.2 | 71 | 46.4 | 70 | ||||
2002-09 (8 Super Bowls) | 43.1 | 63 | 41.6 | 63 | ||||
1988-01 (14 Super Bowls) | 42.2 | 62 | 42.6 | 64 |
The ratings below are household ratings from the 56 television markets with local Nielsen meters for Sunday February 4, 2018. The 56 markets (out of 210 total) cover about 70% of the US television population.
NFL: Super Bowl Sunday
8.9 rating NBC 4:00-5:00 pm Pre-Game (8.7 in 2017; 9.3 in 2016; 10.2 in 2015; 11.0 in 2014; 8.3 in 2013)
13.0 rating NBC 5:00-5:30 pm Pre-Game (12.5 in 2017; 12.9 in 2016; 14.2 in 2015; 15.0 in 2014; 11.5 in 2013)
18.4 rating NBC 5:30-6:00 pm Pre-Game (16.9 in 2017; 17.6 in 2016; 19.9 in 2015; 19.6 in 2014; 17.1 in 2013)
33.2 rating NBC 6:00-6:30 pm Kickoff (31.9 in 2017; 34.0 in 2016; 35.3 in 2015; 32.6 in 2013; 30.6 in 2013)
47.4 rating NBC 6:30-10:30 pm Super Bowl 50 (48.9 in 2017; 49.0 in 2016; 49.7 in 2015; 47.6 in 2013; 48.1 in 2013)
35.9 rating NBC 10:30-10:45 pm Post-Game (31.6 in 2017; 30.9 in 2016; 30.6 in 2015; 29.2 in 2013; 34.4 in 2013)
Total viewer estimates for Super Bowl 52 will be added to the track below when available. The total audience is the number of people who watched at least six minutes of the game, usually about 50% higher than the average audience in each minute of the game.
Super Bowl Ratings Track: TOTAL VIEWERS |
Millions 2+ | |||||
Average Minute | Total Audience | |||||
2018 | NBC | PHI 41 | NE 33 | 103.4 | 159.1 | |
2017 | FOX | NE 34 | ATL 28 | 111.3 | 172.0 | |
2016 | CBS | DEN 24 | CAR 10 | 111.9 | 167.1 | |
2015 | NBC | NE 28 | SEA 24 | 114.4 | 161.4 | |
2014 | FOX | SEA 43 | DEN 8 | 112.2 | 161.5 | |
2013 | CBS | BAL 34 | SF 31 | 108.7 | 164.5 | |
2012 | NBC | NYG 21 | NE 17 | 111.3 | 159.3 | |
2011 | FOX | GB 31 | PIT 25 | 111.5 | 163.1 | |
2010 | CBS | NO 31 | IND 17 | 106.5 | 153.5 | |
2009 | NBC | PIT 27 | ARI 23 | 98.7 | 151.7 | |
Multi-year Averages in Nielsen PeopleMeter Era | ||||||
2010-17 (8 Super Bowls) | 110.9 | 162.8 | ||||
2002-09 (8 Super Bowls) | 91.4 | 141.3 | ||||
1988-01 (14 Super Bowls) | 84.8 | 124.8 |
New chart below tracking post-Super Bowl entertainment program ratings:
Post-Super Bowl Entertainment Track |
||||||
P18-49 Rating | P2+ millions | |||||
2018 | NBC | This Is Us | 10:45 | 9.3 | 26.972 | |
2017 | FOX | 24: Legacy | 11:00 | 6.1 | 17.577 | |
2016 | CBS | Late Show | 10:54 | 7.7 | 20.553 | |
2015 | NBC | The Blacklist | 10:38 | 8.4 | 25.724 | |
2014 | FOX | New Girl | 10:23 | 11.4 | 26.300 | |
2013 | CBS | Elementary | 11:11 | 7.8 | 20.900 | |
2012 | NBC | The Voice | 10:19 | 16.3 | 37.600 | |
2011 | FOX | Glee | 10:39 | 11.1 | 26.800 | |
2010 | CBS | Undercover Boss | 10:13 | 16.2 | 38.700 | |
2009 | NBC | The Office | 10:40 | 11.0 | 22.900 |
###
Related Posts
-
SKEDBALL: Super Bowl 51 Ratings 2.5.2017
Super Bowl tracks for metered market overnight ratings below. National ratings will be posted as available. Super Bowl Ratings Track: HOUSEHOLDS (HH) Metered Markets National Last nine years HH Rtg Shr HH Rtg Shr 2017 FOX NE 34 ATL 28 48.8 72 45.3 70 2016 CBS DEN 24 CAR 10 49.0…
-
SKEDBALL: Weekend Sports TV Ratings 2.6-7.2016 with Super Bowl Ratings Track
Scroll down for the complete round-up of Super Bowl Sunday (pre-game and post-game), as well as other sports over the weekend in the normal SKEDBALL weekly format. But first, Super Bowl tracks for metered market overnight ratings. National ratings will be posted as available. Super Bowl Ratings Track: HOUSEHOLDS (HH)…
-
SKEDBALL: Super Bowl Ratings Charts
Considering it was the third-worst blowout in Super Bowl history, the early ratings in the 56 markets with local Nielsen meters are very good and in line with the last four years. National ratings will be available later today. The 47.6 household rating in the metered markets for last night’s…
-
SKEDBALL: Weekend Sports TV Ratings 1.31-2.1.2015
Scroll down for the complete round-up of Super Bowl Sunday (pre-game and post-game), as well as other sports over the weekend in the normal SKEDBALL weekly format. But first, Super Bowl tracks for metered market overnight ratings. National ratings will be posted as available. Super Bowl Ratings Track: HOUSEHOLDS (HH)…