Ratings for Thursday’s matches on ESPN and ESPN2 are in and of course the Germany vs USA match was the highest-rated match of the day, but only the third-highest USA match in World Cup 2014 because ESPN rated 187 minutes for the entire coverage (pre-match, post-match, halftime and the game itself) instead of the usual 150-minute window. Those extra 37 minutes really water down the telecast rating, and unfortunately we don’t have the telecast ratings in finer increments. Also, don’t forget that ratings are the worst in the 11:30 am weekday window (see Daypart averages in the table below), so even a USA match is hurt by a weak time period. Still, a 4 demo rating with young men is very good for a sleepy summer Thursday afternoon.
A complete ranking of all 48 Group Stage matches can be found at the bottom of this post. And see today’s World Cup Skedball Special Report for an exploration of the ratings impact of particular nations.
World Cup to Date: 2014 is now 70% ahead of 2010 in terms of the total audience (persons aged 2+). Further, 2014 is 54% ahead with adults 18-49, 45% ahead with the key sports sales demographic of men 18-49 and 42% ahead with the premium sales demographic of men 18-34. The 2014 average we are looking at is the June 12-26 ESPN Average to Date for 2014 (all Group Stage round matches) and the June 11-25 ESPN average for Group Stage matches in 2010 (both averages bolded in the table below).
World Cup 2014 — U.S. Television Ratings | Total Viewers | Demographic Ratings | ||||||||
Rank | Day | Date | Start ET | Net | Match (winner listed first) | Score | Persons 2+ | Adults 18-49 | Men 18-49 | Men 18-34 |
Most Recent Matches (with overall ranking out of 48) | ||||||||||
3. | Thu | Jun 26 | 11:00 am* | ESPN | Germany vs USA | 1-0 | 8,239,000 | 2.98 | 3.97 | 4.12 |
46. | Thu | Jun 26 | 11:30 am | ESPN2 | Portugal vs Ghana | 2-1 | 533,000 | 0.21 | 0.27 | 0.23 |
33. | Thu | Jun 26 | 3:30 pm | ESPN | Belgium vs South Korea | 1-0 | 2,056,000 | 0.87 | 1.32 | 1.66 |
43. | Thu | Jun 26 | 3:30 pm | ESPN2 | Algeria vs Russia | 1-1 | 710,000 | 0.25 | 0.34 | 0.37 |
Group Stage Ratings by Featured Nations (among ESPN & ABC matches) | ||||||||||
– | 3 matches featuring USA | 10,578,000 | 4.17 | 5.46 | 5.48 | |||||
– | 12 others with Germany, Russia, England, Brazil, Argentina, Mexico | 3,497,000 | 1.47 | 2.12 | 2.17 | |||||
– | 23 remaining matches not involving nations above | 2,858,000 | 1.17 | 1.71 | 1.77 | |||||
Network Averages to Date (through Group Stage) | ||||||||||
– | June 12-26 | ESPN | ESPN Average to Date | – | 3,616,000 | 1.50 | 2.14 | 2.23 | ||
– | June 12-26 | ABC | ABC Average to Date | – | 3,953,000 | 1.56 | 2.13 | 1.96 | ||
– | June 12-26 | ESPN2 | ESPN2 Average to Date | – | 993,000 | 0.43 | 0.62 | 0.64 | ||
– | June 12-26 | var. | ESPN/ABC/ESPN2 to Date | – | 3,112,000 | 1.28 | 1.82 | 1.86 | ||
Daypart Averages to Date (USA Matches and ESPN2 Excluded) | ||||||||||
– | Mon-Fri | 11:30 pm | ESPN | – | 2,017,000 | 0.83 | 1.26 | 1.40 | ||
– | Mon-Fri | 2:30/3:30 | ESPN | – | 2,882,000 | 1.16 | 1.72 | 1.93 | ||
– | Mon-Fri | 5:30 pm | ESPN | – | 3,098,000 | 1.34 | 1.95 | 2.00 | ||
– | Sat-Sun | 11:30/2:30 | ESPN/ABC | – | 4,129,000 | 1.70 | 2.37 | 2.21 | ||
– | Sat-Sun | 5:30/8:30 | ESPN/ABC | – | 3,900,000 | 1.68 | 2.37 | 2.25 | ||
World Cup 2010 Comparisons | ||||||||||
ESPN Averages | ||||||||||
– | var | June 11-July 7 | ESPN | All Live 2010 Matches | 2,281,000 | 1.03 | 1.55 | 1.63 | ||
– | var | June 11-July 7 | ESPN | 2010 USA Matches | 5,038,000 | 2.19 | 3.14 | 3.34 | ||
– | var | June 11-25 | ESPN | Group Stage Live Matches | 2,131,000 | 0.97 | 1.47 | 1.57 | ||
– | var | June 26-July 7 | ESPN | Knockout Stage Live Matches | 2,792,000 | 1.21 | 1.79 | 1.85 |
COMPLETE RANKING OF ALL 48 GROUP STAGE MATCHES.
World Cup 2014 — U.S. Television Ratings | Total Viewers | Demographic Ratings | ||||||||
Rank | Day | Date | Start ET | Net | Match (winner listed first) | Score | Persons 2+ | Adults 18-49 | Men 18-49 | Men 18-34 |
All Group Stage Matches (ranked by Persons 2+) | ||||||||||
1. | Sun | Jun 22 | 5:30 pm | ESPN | USA vs Portugal | 2-2 | 13,774,000 | 5.41 | 6.84 | 6.59 |
2. | Mon | Jun 16 | 5:30 pm | ESPN | USA vs Ghana | 2-1 | 9,722,000 | 4.12 | 5.56 | 5.74 |
3. | Thu | Jun 26 | 11:00 am | ESPN | Germany vs USA | 1-0 | 8,239,000 | 2.98 | 3.97 | 4.12 |
4. | Sat | Jun 21 | 2:30 pm | ESPN | Germany vs Ghana | 2-2 | 5,281,000 | 2.35 | 3.41 | 3.28 |
5. | Sun | Jun 22 | 2:30 pm | ABC | Algeria vs South Korea | 4-2 | 4,928,000 | 1.95 | 2.57 | 2.36 |
6. | Sun | Jun 15 | 2:30 pm | ABC | France vs Honduras | 3-0 | 4,354,000 | 1.74 | 2.41 | 2.08 |
7. | Sun | Jun 15 | 5:30 pm | ESPN | Argentina vs Bosnia-Herz. | 2-1 | 4,204,000 | 1.88 | 2.63 | 2.65 |
8. | Sat | Jun 14 | 5:30 pm | ESPN | Italy vs England | 2-1 | 4,114,000 | 1.75 | 2.46 | 2.36 |
9. | Thu | Jun 12 | 4:00 pm | ESPN | Brazil vs Croatia | 3-1 | 4,040,000 | 1.72 | 2.43 | 2.76 |
10. | Tue | Jun 17 | 2:30 pm | ESPN | Brazil vs Mexico | 0-0 | 3,847,000 | 1.53 | 2.32 | 2.58 |
11. | Sat | Jun 21 | 5:30 pm | ESPN | Nigeria vs Bosnia-Herz | 1-0 | 3,836,000 | 1.66 | 2.33 | 2.22 |
12. | Sun | Jun 22 | 11:30 am | ABC | Belgium vs Russia | 1-0 | 3,819,000 | 1.47 | 1.94 | 1.61 |
13. | Sat | Jun 14 | 2:30 pm | ABC | Costa Rica vs Uruguay | 3-1 | 3,675,000 | 1.52 | 2.19 | 2.13 |
14. | Sun | Jun 15 | 11:30 am | ABC | Switzerland vs Ecuador | 2-1 | 3,652,000 | 1.33 | 1.86 | 1.79 |
15. | Sat | Jun 21 | 11:30 am | ESPN | Argentina vs Iran | 1-0 | 3,555,000 | 1.54 | 2.26 | 2.26 |
16. | Sat | Jun 14 | 8:30 pm | ESPN | Ivory Coast vs Japan | 2-1 | 3,445,000 | 1.44 | 2.06 | 1.77 |
17. | Sat | Jun 14 | 11:30 am | ABC | Columbia vs Greece | 3-0 | 3,288,000 | 1.33 | 1.83 | 1.76 |
18. | Tue | Jun 17 | 5:30 pm | ESPN | Russia vs South Korea | 1-1 | 3,259,000 | 1.38 | 2.02 | 2.05 |
19. | Wed | Jun 18 | 2:30 pm | ESPN | Chile vs Spain | 2-0 | 3,191,000 | 1.27 | 1.88 | 2.02 |
20. | Thu | Jun 19 | 5;30 pm | ESPN | Japan vs Greece | 0-0 | 3,169,000 | 1.34 | 1.84 | 1.88 |
21. | Thu | Jun 19 | 2:30 pm | ESPN | Uruguay vs England | 2-1 | 3,139,000 | 1.25 | 1.83 | 2.00 |
22. | Fri | Jun 13 | 2:30 pm | ESPN | Netherlands vs Spain | 5-1 | 3,103,000 | 1.40 | 2.09 | 2.21 |
23. | Wed | Jun 18 | 5:30 pm | ESPN | Croatia vs Cameroon | 4-0 | 3,036,000 | 1.34 | 1.91 | 1.94 |
24. | Fri | Jun 20 | 5:30 pm | ESPN | Honduras vs Ecuador | 2-1 | 2,928,000 | 1.32 | 2.01 | 2.14 |
25. | Fri | Jun 20 | 2:30 pm | ESPN | France vs Switzerland | 5-2 | 2,872,000 | 1.23 | 1.91 | 2.24 |
26. | Fri | Jun 13 | 5:30 pm | ESPN2 | Chile vs Australia | 3-1 | 2,526,000 | 1.26 | 1.90 | 1.76 |
27. | Fri | Jun 20 | 11:30 am | ESPN | Costa Rica vs Italy | 1-0 | 2,430,000 | 1.05 | 1.66 | 1.88 |
28. | Wed | Jun 25 | 3:30 pm | ESPN | Ecuador vs France | 0-0 | 2,425,000 | 0.91 | 1.43 | 1.57 |
29. | Mon | Jun 16 | 11:30 am | ESPN | Germany vs Portugal | 4-0 | 2,372,000 | 1.04 | 1.64 | 1.84 |
30. | Mon | Jun 23 | 3:30 pm | ESPN | Mexico vs Croatia | 3-1 | 2,294,000 | 0.93 | 1.25 | 1.36 |
31. | Wed | Jun 18 | 11:30 am | ESPN | Netherlands vs Australia | 3-2 | 2,293,000 | 0.94 | 1.40 | 1.54 |
32. | Mon | Jun 16 | 2:30 pm | ESPN | Iran vs Nigeria | 0-0 | 2,250,000 | 0.92 | 1.46 | 1.59 |
33. | Thu | Jun 26 | 3:30 pm | ESPN | Belgium vs South Korea | 1-0 | 2,056,000 | 0.87 | 1.32 | 1.66 |
34. | Wed | Jun 25 | 11:30 am | ESPN | Argentina vs Nigeria | 3-2 | 2,034,000 | 0.84 | 1.24 | 1.30 |
35. | Tue | Jun 24 | 11:30 am | ESPN | Uruguay vs Italy | 1-0 | 1,962,000 | 0.76 | 1.15 | 1.35 |
36. | Fri | Jun 13 | 11:30 am | ESPN2 | Mexico vs Cameroon | 1-0 | 1,889,000 | 0.87 | 1.35 | 1.38 |
37. | Tue | Jun 24 | 3:30 pm | ESPN | Colombia vs Japan | 4-1 | 1,804,000 | 0.70 | 1.05 | 1.22 |
38. | Thu | Jun 19 | 11:30 am | ESPN | Colombia vs Ivory Coast | 2-1 | 1,784,000 | 0.68 | 1.07 | 1.17 |
39. | Mon | Jun 23 | 11:30 am | ESPN | Netherlands vs Chile | 2-0 | 1,649,000 | 0.65 | 0.94 | 0.97 |
40. | Tue | Jun 17 | 11:30 am | ESPN | Belgium vs Algeria | 2-1 | 1,613,000 | 0.66 | 1.01 | 1.14 |
41. | Mon | Jun 23 | 3:30 pm | ESPN2 | Brazil vs Cameroon | 4-1 | 1,164,000 | 0.46 | 0.62 | 0.67 |
42. | Tue | Jun 23 | 3:30 pm | ESPN2 | Greece vs Ivory Coast | 2-1 | 1,114,000 | 0.45 | 0.65 | 0.71 |
43. | Thu | Jun 26 | 3:30 pm | ESPN2 | Algeria vs Russia | 1-1 | 710,000 | 0.25 | 0.34 | 0.37 |
44. | Tue | Jun 24 | 11:30 am | ESPN2 | Costa Rica vs England | 0-0 | 675,000 | 0.26 | 0.38 | 0.45 |
45. | Mon | Jun 23 | 11:30 am | ESPN2 | Spain vs Australia | 3-0 | 545,000 | 0.23 | 0.35 | 0.41 |
46. | Thu | Jun 26 | 11:30 am | ESPN2 | Portugal vs Ghana | 2-1 | 533,000 | 0.21 | 0.27 | 0.23 |
47. | Wed | Jun 25 | 3:30 pm | ESPN2 | Switzerland vs Honduras | 3-0 | 449,000 | 0.15 | 0.18 | 0.19 |
48. | Wed | Jun 25 | 11:30 am | ESPN2 | Bosnia-Herz vs Iran | 3-1 | 323,000 | 0.12 | 0.19 | 0.22 |
Note: Next update Monday with an early look at the ratings from the first Knockout Round matches, which start Saturday.
Related Posts
-
WORLD CUP SKEDBALL: Day 13
Ratings for the simultaneous double-headers on ESPN and ESPN2 Tuesday have been added to the chart below. World Cup to Date: 2014 is now 69% ahead of 2010 in terms of the total audience (persons aged 2+). Further, 2014 is 56% ahead with adults 18-49, 47% ahead with the key…
-
WORLD CUP SKEDBALL — Day 2
World Cup 2014 continued Friday with a well-rated match on ESPN Friday at 3 pm (Netherlands versus Spain), which averaged 3.1 million viewers of any age and a 2.09 rating with men 18-49, well above the ESPN average for Group Stage matches in 2010 (2.1 million total viewers and 1.47…
-
WORLD CUP SKEDBALL — Day 6
Tuesday’s ESPN coverage of the World Cup featured two matches that had average ratings, and a third match (in the tough 11:30 am time period) that is the lowest-rated so far. (Yesterday’s match are bolded in the table below.) But 2014 is still pacing well ahead of 2010. ESPN matches to date in…
-
WORLD CUP SKEDBALL — Day 5
Wow. USA vs Ghana on ESPN Monday just missed averaging 10 million viewers over the course of the entire telecast. This is double what the USA matches did in 2010 from South Africa, and the demographic ratings (almost 6 ratings with young men) are excellent. The other two matches earlier…
-
WORLD CUP SKEDBALL: Quarterfinals (part 2)
Ratings for Saturday’s Netherlands vs Costa Rica match on ESPN have been added to the chart below. Nothing spectacular: ranking #11 out of 59 matches to date, with demographic ratings slightly below the Knockout Stage averages for 2014 (also noted in the table below). Come back later for ratings for…