BROADCAST FINALS
ABC: After a run of ENCHANTED (to tie in with Disney+’s new sequel) at 0.32, the midseason finale of ALASKA DAILY gained 0.03 to 0.20.
CBS: After reruns at 0.36/0.34, a PICKLED special was at 0.24.
NBC: LAW & ORDER rose 0.04 to 0.48, SVU climbed 0.06 to 0.57, and LAW & ORDER: ORGANIZED CRIME was up 0.03 to 0.44.
FOX: HELL’S KITCHEN slipped 0.02 to 0.40, WELCOME TO FLATCH ticked up to 0.20, and CALL ME KAT was down 0.04 to 0.18.
AMAZON: THURSDAY NIGHT FOOTBALL leaped 1.09 to 3.71.
TELEMUNDO: EXATLON fell 0.06 to 0.20, REINA DEL SUR lost 0.05 to 0.20, and FUEGO DEL DESTINO was up 0.02 to 0.16.
UNIVISION: The LATIN GRAMMY AWARDS were at 0.72.
Broadcast Official Nationals Program Ratings Chart
CABLE NIGHLIGHTS: Cable news was led by Fox News’s TUCKER CARLSON TONIGHT at 0.24/0.38/3.6M, with CNN’s INSIDE POLITICS at 0.12/0.17/1.1M, and MSNBC’s REIDOUT at 0.10/0.15/1.4M. On A&E, THE FIRST 48 ticked up to 0.16, and INTERROGATION RAW was up 0.02 to 0.11. ESPN’s COLLEGE FOOTBALL was at 0.16. Bravo’s WINTER HOUSE rose 0.04 to 0.16. ESPN2’s COLLEGE BASKETBALL was at 0.14. On HGTV, REHAB ADDICT grew by 0.04 to 0.13, HOUSE HUNTERS INTL was at 0.11, and HOUSE HUNTERS was steady at 0.09. MTV’s SIESTA KEY ticked down to 0.12. On History, MOUNTAIN MEN gained 0.02 to 0.09. Discovery’s MYSTERIES OF THE ABANDONED ticked up to 0.07. We’s HIP-HOP HOMICIDES was at 0.03. AXS’s IMPACT WRESTLING was at 0.02.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday November 17, 2022 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.24 | 3,629 |
2 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.23 | 3,629 |
3 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.21 | 765 |
4 | JESSE WATTERS PRIMETIME | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.20 | 3,237 |
5 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.19 | 531 |
6 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.19 | 553 |
7 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.18 | 2,821 |
8 | GUTFELD! | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.17 | 2,257 |
9 | NFL GAMEDAY KO PRE-KICK | NFL NETWORK | 8:00 PM | 15 | 0.16 | 584 |
10 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.16 | 455 |
11 | THE FIRST 48 | A&E NETWORK | 9:00 PM | 61 | 0.16 | 635 |
12 | COLLEGE FOOTBALL PRIME L: SMU/TULANE | ESPN | 7:30 PM | 216 | 0.16 | 767 |
13 | WINTER HOUSE | BRAVO | 9:00 PM | 60 | 0.16 | 358 |
14 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.16 | 2,932 |
15 | SPORTSCENTER 12AM L | ESPN | 11:06 PM | 58 | 0.15 | 533 |
16 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.15 | 2,082 |
17 | NFL GAMEDAY KO SHOWCASE | NFL NETWORK | 7:30 PM | 30 | 0.15 | 450 |
18 | COLLEGE BKBL REG SSN L | ESPN2 | 9:37 PM | 117 | 0.14 | 415 |
19 | COLL FTBL COUNTDOWN L | ESPN | 7:00 PM | 30 | 0.14 | 468 |
20 | SPORTSCENTER 12AM L | ESPN | 12:04 AM | 56 | 0.14 | 465 |
21 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.14 | 394 |
22 | REHAB ADDICT LAKE HOUSE | HOME AND GARDEN TV | 9:00 PM | 61 | 0.13 | 744 |
23 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.13 | 2,285 |
24 | FAULKNER FOCUS, THE | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.13 | 1,973 |
25 | NFL LIVE L | ESPN | 4:00 PM | 60 | 0.13 | 401 |
26 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.13 | 2,166 |
27 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.12 | 1,790 |
28 | SIESTA KEY SSN 5 | MTV | 8:00 PM | 60 | 0.12 | 261 |
29 | INSIDE POLITICS | CNN | 12:00 PM | 60 | 0.12 | 1,131 |
30 | AMERICA REPORTS | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.12 | 1,749 |
31 | AMERICA REPORTS | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.12 | 1,744 |
32 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 30 | 0.12 | 501 |
33 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.11 | 2,118 |
34 | STORY, THE | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.11 | 1,820 |
35 | NBA TODAY L | ESPN | 3:00 PM | 60 | 0.11 | 319 |
36 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 0.11 | 260 |
37 | HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:36 PM | 30 | 0.11 | 777 |
38 | INTERROGATION RAW | A&E NETWORK | 10:01 PM | 63 | 0.11 | 549 |
39 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.11 | 325 |
40 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.11 | 850 |
41 | SITUATION ROOM | CNN | 5:00 PM | 60 | 0.11 | 867 |
42 | ANDERSON COOPER 360 | CNN | 8:00 PM | 60 | 0.10 | 829 |
43 | CNN NEWSROOM | CNN | 1:00 PM | 60 | 0.10 | 909 |
44 | LEAD WITH JAKE TAPPER | CNN | 4:00 PM | 60 | 0.10 | 832 |
45 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.10 | 1,452 |
46 | REIDOUT | MSNBC | 7:00 PM | 60 | 0.10 | 1,356 |
47 | SPORTSCENTER AM L | ESPN | 12:00 PM | 61 | 0.10 | 275 |
48 | ERIN BURNETT OUTFRONT | CNN | 7:00 PM | 60 | 0.10 | 788 |
49 | SITUATION ROOM | CNN | 6:00 PM | 60 | 0.10 | 750 |
50 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.10 | 1,671 |
51 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.10 | 1,196 |
52 | CNN NEWSROOM | CNN | 2:00 PM | 60 | 0.10 | 841 |
53 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.10 | 285 |
54 | HOUSE HUNTERS | HOME AND GARDEN TV | 10:06 PM | 30 | 0.09 | 799 |
55 | COLL BKBL SCOREBOARD L | ESPN2 | 9:13 PM | 24 | 0.09 | 277 |
56 | 90 DAY: SINGLE LIFE MTL | TLC | 10:00 PM | 60 | 0.09 | 508 |
57 | SPORTSCENTER AM L | ESPN | 1:01 PM | 59 | 0.09 | 248 |
58 | MOUNTAIN MEN | HISTORY | 8:00 PM | 95 | 0.09 | 1,118 |
59 | NFL GAMEDAY KO PRE-GAME | NFL NETWORK | 6:00 PM | 90 | 0.09 | 252 |
60 | THIS JUST IN L | ESPN | 2:00 PM | 60 | 0.09 | 245 |
61 | 90 DAY: SINGLE LIFE MTL | TLC | 11:00 PM | 60 | 0.08 | 392 |
62 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.08 | 1,380 |
63 | ALEX WAGNER TONIGHT | MSNBC | 9:00 PM | 60 | 0.08 | 1,396 |
64 | CNN TONIGHT | CNN | 9:00 PM | 60 | 0.08 | 602 |
65 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.08 | 222 |
66 | 90 DAY: SINGLE LIFE MTL | TLC | 9:00 PM | 60 | 0.08 | 437 |
67 | MYST ABANDONED: AMERICA | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.07 | 489 |
68 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 1,074 |
69 | AT THIS HOUR | CNN | 11:00 AM | 60 | 0.07 | 701 |
70 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.07 | 1,431 |
71 | MTV CRIBS SSN 19 | MTV | 9:00 PM | 30 | 0.07 | 184 |
72 | CNN NEWSROOM | CNN | 9:00 AM | 60 | 0.06 | 571 |
73 | CNN NEWSROOM | CNN | 10:00 AM | 60 | 0.06 | 696 |
74 | CNN TONIGHT | CNN | 10:00 PM | 60 | 0.06 | 535 |
75 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.06 | 1,511 |
76 | UNDISPUTED L: 1566 | FOX SPORTS 1 | 9:30 AM | 150 | 0.06 | 149 |
77 | GHOST ADVENTURES | TRAVEL CHANNEL | 10:00 PM | 60 | 0.06 | 260 |
78 | CNN THIS MORNING | CNN | 8:00 AM | 60 | 0.06 | 504 |
79 | SANTIAGO OF THE SEAS | NICKELODEON | 11:00 AM | 30 | 0.06 | 230 |
80 | 90 DAY: SINGLE LIFE MTL | TLC | 8:00 PM | 60 | 0.06 | 306 |
81 | MM: ULTIMATE MARKSMAN | HISTORY | 9:35 PM | 60 | 0.06 | 517 |
82 | CHRIS JANSING REPORTS | MSNBC | 1:00 PM | 60 | 0.05 | 918 |
83 | 11TH HOUR W/ S. RUHLE | MSNBC | 11:00 PM | 60 | 0.05 | 966 |
84 | DEADLINE:WHITE HOUSE: N/A | MSNBC | 4:00 PM | 120 | 0.05 | 1,380 |
85 | HERD L: 1896 | FOX SPORTS 1 | 12:00 PM | 180 | 0.05 | 132 |
86 | MTV CRIBS SSN 19 | MTV | 9:30 PM | 30 | 0.05 | 141 |
87 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.05 | 1,028 |
88 | HELL OF A WEEK | COMEDY CENTRAL | 11:30 PM | 30 | 0.05 | 186 |
89 | REALLY LOUD HOUSE, THE | NICKELODEON | 7:00 PM | 30 | 0.05 | 194 |
90 | KATY TUR REPORTS | MSNBC | 2:00 PM | 60 | 0.05 | 870 |
91 | COLLEGE BKBL REG SSN L: PITTSBURGH/VCU | ESPN2 | 7:00 PM | 133 | 0.05 | 203 |
92 | HOUSE OF PAYNE (2020) | BLACK ENTERTAINMENT TV | 11:30 PM | 30 | 0.05 | 190 |
93 | FAMILY FEUD (HARVEY) | GSN | 10:30 PM | 30 | 0.04 | 340 |
94 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.04 | 934 |
95 | CNN THIS MORNING | CNN | 7:00 AM | 60 | 0.04 | 395 |
96 | FAMILY FEUD (HARVEY) | GSN | 10:00 PM | 30 | 0.04 | 367 |
97 | FIRST THINGS FIRST L | FOX SPORTS 1 | 3:00 PM | 90 | 0.04 | 100 |
98 | CNN THIS MORNING | CNN | 6:00 AM | 60 | 0.04 | 324 |
99 | NFL GAMEDAY FINAL POST | NFL NETWORK | 11:17 PM | 30 | 0.04 | 193 |
100 | HALLIE JACKSON REPORTS | MSNBC | 3:00 PM | 60 | 0.04 | 903 |
101 | COLL BSKTBL: BIG EAST L: NEBRASKA/ST.JOHNS | FOX SPORTS 1 | 6:30 PM | 123 | 0.04 | 171 |
102 | NFL GAMEDAY FINAL POST | NFL NETWORK | 11:47 PM | 30 | 0.04 | 193 |
103 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.03 | 189 |
104 | COLLEGE BKBL REG SSN L: MURRAY STATE/TEXAS A&M | ESPN2 | 4:05 PM | 142 | 0.03 | 141 |
105 | MORNING JOE | MSNBC | 9:00 AM | 60 | 0.03 | 986 |
106 | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 60 | 0.03 | 113 |
107 | JOSE DIAZ-BALART REPORTS | MSNBC | 10:00 AM | 60 | 0.03 | 757 |
108 | COLLEGE BKBL REG SSN L: OLD DOMINION/VIRGINIA TECH | ESPN2 | 2:00 PM | 125 | 0.03 | 118 |
109 | TCS: INDEFENSIBLE | SUNDANCE TV | 10:00 PM | 30 | 0.03 | 196 |
110 | COLL BSKTBL: BIG EAST L | FOX SPORTS 1 | 8:33 PM | 105 | 0.03 | 126 |
111 | KEYSHAWN JWILL MAX L: N/A | ESPN2 | 6:00 AM | 120 | 0.03 | 71 |
112 | HIP HOP HOMICIDES | WETV | 9:00 PM | 65 | 0.03 | 128 |
113 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.03 | 283 |
114 | DAILY WAGER L | ESPN2 | 6:27 PM | 33 | 0.03 | 82 |
115 | MOVIE- ACQUIRED HOL PREM: SWEET NAVIDAD | LIFETIME TELEVISION | 8:00 PM | 123 | 0.03 | 329 |
116 | MSNBC REPORTS- LIVE | MSNBC | 11:00 AM | 60 | 0.03 | 702 |
117 | LATIN GRAMMY 22 11/17: N/A | GALAVISION | 8:00 PM | 181 | 0.03 | 94 |
118 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.03 | 94 |
119 | MORNING EXPRESS W/ MEADE | HLN | 7:00 AM | 60 | 0.03 | 174 |
120 | CONSTRUCCIONES REMOTAS | DISCOVERY EN ESPANOL | 9:00 PM | 60 | 0.03 | 56 |
121 | SPEAK L | FOX SPORTS 1 | 4:30 PM | 90 | 0.03 | 71 |
122 | B1G MENS ICE HOCKEY L: MINNESOTA / MICHIGAN | BIG TEN NETWORK | 6:30 PM | 150 | 0.02 | 79 |
123 | LOVE AFTER LOCKUP: FL | WETV | 8:49 PM | 11 | 0.02 | 102 |
124 | AMERICA SAYS | GSN | 7:30 PM | 30 | 0.02 | 257 |
125 | TUG OF WORDS | GSN | 3:30 PM | 30 | 0.02 | 324 |
126 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.02 | 86 |
127 | PEOPLE PUZZLER | GSN | 6:00 PM | 30 | 0.02 | 471 |
128 | FAIRLY ODDER | NICKELODEON | 7:30 PM | 30 | 0.02 | 133 |
129 | SPORTSCENTER AM L | ESPN2 | 8:00 AM | 60 | 0.02 | 71 |
130 | MAKING MONEY W/C.PAYNE | FOX BUSINESS NETWORK | 2:00 PM | 60 | 0.02 | 176 |
131 | PRIMAL SURVIVOR ANDES SNP | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.02 | 200 |
132 | CLOSING BELL | CNBC | 3:00 PM | 60 | 0.02 | 191 |
133 | CNN NEWSROOM LIVE | CNN | 2:00 AM | 60 | 0.02 | 259 |
134 | SQUAWK ON THE STREET: N/A | CNBC | 9:00 AM | 120 | 0.02 | 202 |
135 | FF MOVIE: LITTLE SHOP OF HORRORS | FREEFORM | 1:00 PM | 120 | 0.02 | 78 |
136 | QUIEN DA MAS S10 | UNIVERSO | 1:30 PM | 30 | 0.02 | 42 |
137 | E! NEWS | E! | 11:30 PM | 30 | 0.02 | 96 |
138 | FAST MONEY HALFTIME RPRT | CNBC | 12:00 PM | 60 | 0.02 | 206 |
139 | POWER LUNCH | CNBC | 2:00 PM | 60 | 0.02 | 146 |
140 | IMPACT WRESTLING: 2246 | AXS TV | 8:00 PM | 120 | 0.02 | 109 |
141 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 9:00 AM | 60 | 0.02 | 172 |
142 | UEFA NATL TEAM FRIENDLY L: PORTUGAL / NIGERIA | TUDN | 1:30 PM | 150 | 0.02 | 46 |
143 | TECHCHECK | CNBC | 11:00 AM | 60 | 0.02 | 159 |
144 | NFL NOW | NFL NETWORK | 1:00 PM | 60 | 0.02 | 82 |
145 | AROUND THE HORN | ESPN2 | 1:00 AM | 30 | 0.02 | 34 |
146 | CLOSING BELL | CNBC | 4:00 PM | 60 | 0.02 | 210 |
147 | QUIEN DA MAS S10 | UNIVERSO | 1:00 PM | 30 | 0.02 | 37 |
148 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.02 | 78 |
149 | PARDON THE INTERRUPTION | ESPN2 | 1:30 AM | 30 | 0.02 | 33 |
150 | AMERICA?S MORNING HEADQUA | THE WEATHER CHANNEL | 7:00 AM | 60 | 0.02 | 109 |
Quick Links to Previous Primetime Broadcast & Cable Nationals:
Monday Tuesday Wednesday THURSDAY Friday Saturday Sunday
Other Dayparts: News & Late Night Ratings Sports Ratings
###
Related Posts
-
The Sked: Thursday Official Nationals with Cable Ratings
The ratings for most network programs came back down to Earth in the official nationals (with the NFL preseason games filtered out of the early ratings, as we explained this morning). As expected, Big Brother was least impacted (only down one tenth from this morning because CBS was able air it at…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 12.11.2014
NETWORK UPDATE: CBS wasn’t hurt as much by the football adjustments as it might have been: THE BIG BANG THEORY lost 0.1 to 3.9, MOM dropped 0.2 to 2.6 (still up 0.6 from last week), 2 1/2 MEN lost 0.2 to 2.3 (still up 0.4), THE MCCARTHYS also fell…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals: 9.4.2014
NETWORK UPDATE: NFL FOOTBALL on NBC adjusted to a lower-than-expected 10.2, a hair under last year’s opening game. Not that it matters much except in terms of percentages, but THE QUEST improved by 0.2 in final numbers to a still-terrible 0.5. Below are the ratings in key demos for…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals: 9.18.2014
NETWORK UPDATE: THURSDAY NIGHT FOOTBALL adjusted up to 4.5, the night’s easy winner but nowhere near last week’s 7.5. (It also scored 1.15 in its NFL Network simulcast.) THURSDAY CABLE: ESPN’s COLLEGE FOOTBALL coverage (featuring two top 25 teams: #5-Auburn at #20-Kansas State) led the night at 1.34, far…